1. Hardness can reach to HRA 94, TRS ≥4000 N/mm²
2. The sizes of the strips can be customized as your requirements.
3. Blank strips and polished strips can be chosen.
4. The minimum size is φd 0.25mm and the tolerance can reach to ±0.01mm.
5. Common diameter from 1mm---30mm
6. length tolerance: +0.3--1.8mm
Product features:
1.Our cemented carbide rods use dry isostatic pressing machine and low press sintering technology,
which showed uniform distribution of cobalt magnetic, high hardness and bending strength.
2. Inner structure are more compact and well distributed in metallographic test.
3. It can reach a mirror effect surface after accurate grinding.
Specificataon List of Carbide Strips
Type | L | W | T | Type | L | W | T | |
140*W*T | 140 | 6 | 1.5-6.0 | 230*W*T | 230 | 8 | 2.0-6.0 | |
140*W*T | 140 | 8 | 1.5-6.0 | 230*W*T | 230 | 10 | 2.0-6.0 | |
140*W*T | 140 | 10 | 1.5-6.0 | 230*W*T | 230 | 12 | 2.0-6.0 | |
140*W*T | 140 | 12 | 1.5-6.0 | 230*W*T | 230 | 16 | 2.0-6.0 | |
140*W*T | 140 | 14 | 1.5-6.0 | 230*W*T | 230 | 18 | 2.0-6.0 | |
140*W*T | 140 | 16 | 1.5-6.0 | 230*W*T | 230 | 20 | 2.0-6.0 | |
140*W*T | 140 | 18 | 1.5-6.0 | 230*W*T | 230 | 22 | 2.0-6.0 | |
140*W*T | 140 | 20 | 2.0-6.0 | 230*W*T | 230 | 25 | 2.5-6.0 | |
140*W*T | 140 | 22 | 2.0-6.0 | 230*W*T | 230 | 28 | 2.5-6.0 | |
140*W*T | 140 | 25 | 2.0-6.0 | 230*W*T | 230 | 30 | 2.5-6.0 | |
165*W*T | 165 | 6 | 1.5-6.0 | 230*W*T | 230 | 32 | 2.5-6.0 | |
165*W*T | 165 | 8 | 1.5-6.0 | 230*W*T | 230 | 40 | 2.5-6.0 | |
165*W*T | 165 | 10 | 1.5-6.0 | 320*W*T | 320 | 8 | 2.0-6.0 | |
165*W*T | 165 | 12 | 1.5-6.0 | 320*W*T | 320 | 10 | 2.0-6.0 | |
165*W*T | 165 | 14 | 1.5-6.0 | 320*W*T | 320 | 12 | 2.0-6.0 | |
165*W*T | 165 | 16 | 1.5-6.0 | 320*W*T | 320 | 14 | 2.0-6.0 | |
165*W*T | 165 | 18 | 1.5-6.0 | 320*W*T | 320 | 16 | 2.0-6.0 | |
165*W*T | 165 | 20 | 2.0-6.0 | 320*W*T | 320 | 18 | 2.0-6.0 | |
165*W*T | 165 | 22 | 2.0-6.0 | 320*W*T | 320 | 20 | 2.0-6.0 | |
165*W*T | 165 | 24 | 2.0-6.0 | 320*W*T | 320 | 22 | 2.0-6.0 | |
165*W*T | 165 | 25 | 2.0-6.0 | 320*W*T | 320 | 24 | 2.0-6.0 | |
165*W*T | 165 | 26 | 2.0-6.0 | 320*W*T | 320 | 25 | 2.5-6.0 | |
165*W*T | 165 | 28 | 2.0-6.0 | 320*W*T | 320 | 28 | 2.5-6.0 | |
165*W*T | 165 | 30 | 2.5-6.0 | 320*W*T | 320 | 30 | 2.5-6.0 | |
165*W*T | 165 | 32 | 2.5-6.0 | 320*W*T | 320 | 32 | 2.5-6.0 | |
165*W*T | 165 | 35 | 2.5-6.0 | 320*W*T | 320 | 35 | 2.5-6.0 | |
165*W*T | 165 | 40 | 2.5-6.0 | 320*W*T | 320 | 40 | 2.5-6.0 |
Properties and applications of tunqsten carbide strips
GRADE | JZ6 | JZ6A | JZ8 | JZ2T | JZ10.2 |
ISO CODE | K10 | K10 | K20 | K10~K20 | K20~K30 |
CO (%) | 6 | 6 | 8 | 15 | 10 |
WC (%) | 94 | 94 | 92 | 85 | 90 |
DENSITY (G/cm3) | 14.9 | 14.9 | 14.7 | 14.5 | 14.45 |
T.R.S (Mpa) | 2150 | 1850 | 2400 | 2350 | 2400 |
Hardness (HRA) | 90 | 92 | 89.5 | 92 | 91.5 |
GRADE | Properties and Applications |
JZ6 | Good wear resistance, used for hard wood, used for processing original wood, aluminum setion bar, brass rod and cast iron. |
JZ6A | Has wear resistance higher than YG6, used for processing hard wood, original wood, aluminum setion bar, brass rod and cast iron. |
JZ8 | Used for punch dies, stamping dies and wear resistance parts. |
JZ2T | Fine carbide, high wear resistance, high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
JZ10.2 | It suitable for making low and medium speed electronic class level dies, also applying in punching copper or aluminum strip. |
QQ: 2755874303
Phone: +8615674176958
Tel: +8615674176958
Email: 2755874303
Add: No. 101, Building 3, Zhongnan High tech Zhuzhou Zhichuang Plaza, No.1 Jinma Road, Majiahe Street, Tianyuan District, Zhuzhou City, Hunan Province